Features
Technical Specifications | |
Model No | MTK3024 SC |
System voltage | 24 |
Maximum Solar Panel Watts | 720 wp |
Max. Solar Open circuit Voltage | 40V |
Max. Battery Charging current | 30A |
Peak charger Efficiency | 99% |
Battery Full Voltage (solarcharger) | 29 ± 0.2V |
Battery Voltage (Mains Disconnect) | 28 ± 0.1V |
Battery Voltage (Main reconnect) | 22.6 ± 0.1V |
Recommend Battery Capacity | 150-200AH (2 No) |
LED Indications | Solar Charging, Panel Reverse, Battery Reverse, Output On Terminal Blk for Solar Panel & Battery connections. |
Connections | Main in: 6A Power cord with inbuilt Plug top Mains Out:15A Power Outlet |
Front Panel Switch | Normal: Default Postion, Solar Charging & mains control, ByPASS: Solar Charging & Mains Bypass. |
Brand | Microtek |
Warranty | 12 Months |
Image | Item | Price | Qty | Sub Total |
---|---|---|---|---|
MICROTEK SOLAR CHARGE CONTROLLER MTK3024 SC | 3,299 | 1 | 3,299 |
Copyright © 2024 Agarwalam.com 2015-2024
We will give you pure customer delight, Happy to help you.