Key Features
Technical | |
Capacity | 850 VA |
Voltage Windwo (eco mode) | 100 V – 290V |
Voltage window (UPS mode) | 180V – 260 V |
Charge Controller Rating | 30 Amp/ 12V |
DC Load Output | 12 V upto 20 Amp |
Power Load | 10 Led, 2 fans, 1 television |
Technology | Pure Sine Wave |
Protection | Overload, deep discharge, short-circuit, Battery low cut off |
Additional Features | |
Battery Selection Type | Tubular/ Flat / Gel or VLRA |
Charging selection type | Intelligent charging / Normal Charging |
Voltage regulation mode | Eco / UPS |
Inverter reset key | Yes |
Display | |
Mains available | Yes |
Battery Charging through Mains | Yes |
Battery Charging through Solar Panel | Yes |
Voltage regulation display | Yes |
Power savings | Yes |
Load output through Battery | Yes |
Low Battery Indication | Yes |
Overload Indication | Yes |
Brand | Luminous |
Warranty | 2 Years |
Capacity | 850 VA |
Image | Item | Price | Qty | Sub Total |
---|---|---|---|---|
LUMINOUS SOLAR INVERTER - NXG 1100 | 6,150 | 1 | 6,150 |
Copyright © 2024 Agarwalam.com 2015-2024
We will give you pure customer delight, Happy to help you.